<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spread Bet UK</title>
	<atom:link href="http://spreadbetuk.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://spreadbetuk.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 18 Apr 2011 12:19:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ohio gas up 3 more cents in past week, AAA says</title>
		<link>http://spreadbetuk.co.uk/spread-betting-in-the-uk/ohio-gas-up-3-more-cents-in-past-week-aaa-says/</link>
		<comments>http://spreadbetuk.co.uk/spread-betting-in-the-uk/ohio-gas-up-3-more-cents-in-past-week-aaa-says/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:19:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting in the UK]]></category>
		<category><![CDATA[cents]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://spreadbetuk.co.uk/spread-betting-in-the-uk/ohio-gas-up-3-more-cents-in-past-week-aaa-says/</guid>
		<description><![CDATA[Ohio gas up 3 more cents in past week, AAA says
COLUMBUS (AP) — Ohio gas prices have jumped 3 cents thanks to oil prices that just keep going up.
Read more on The Morning Journal
]]></description>
			<content:encoded><![CDATA[<p><b>Ohio gas up 3 more cents in past week, AAA says</b><br />
COLUMBUS (AP) — Ohio gas prices have jumped 3 cents thanks to oil prices that just keep going up.</p>
<p>Read more on <a href="http://www.morningjournal.com/articles/2011/04/18/news/doc4dac1464dc46d019628519.txt">The Morning Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetuk.co.uk/spread-betting-in-the-uk/ohio-gas-up-3-more-cents-in-past-week-aaa-says/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crude oil prices mixed, IEA issues demand warning</title>
		<link>http://spreadbetuk.co.uk/spread-betting-in-the-uk/crude-oil-prices-mixed-iea-issues-demand-warning/</link>
		<comments>http://spreadbetuk.co.uk/spread-betting-in-the-uk/crude-oil-prices-mixed-iea-issues-demand-warning/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 12:24:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting in the UK]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://spreadbetuk.co.uk/spread-betting-in-the-uk/crude-oil-prices-mixed-iea-issues-demand-warning/</guid>
		<description><![CDATA[Crude oil prices mixed, IEA issues demand warning
Crude oil futures diverged Tuesday as the International Energy Agency warned that recent surging prices have hurt global demand for energy.
Read more on The Age
]]></description>
			<content:encoded><![CDATA[<p><b>Crude oil prices mixed, IEA issues demand warning</b><br />
Crude oil futures diverged Tuesday as the International Energy Agency warned that recent surging prices have hurt global demand for energy.</p>
<p>Read more on <a href="http://news.theage.com.au/breaking-news-world/crude-oil-prices-mixed-iea-issues-demand-warning-20110412-1dcr0.html">The Age</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetuk.co.uk/spread-betting-in-the-uk/crude-oil-prices-mixed-iea-issues-demand-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil prices beginning to stem demand: IEA</title>
		<link>http://spreadbetuk.co.uk/spread-betting-in-the-uk/oil-prices-beginning-to-stem-demand-iea/</link>
		<comments>http://spreadbetuk.co.uk/spread-betting-in-the-uk/oil-prices-beginning-to-stem-demand-iea/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:11:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting in the UK]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[stem]]></category>

		<guid isPermaLink="false">http://spreadbetuk.co.uk/spread-betting-in-the-uk/oil-prices-beginning-to-stem-demand-iea/</guid>
		<description><![CDATA[Oil prices beginning to stem demand: IEA
Energy agency says prices could ultimately moderate. 12 Apr 2011 9:10 PM
Read more on Business Spectator
]]></description>
			<content:encoded><![CDATA[<p><b>Oil prices beginning to stem demand: IEA</b><br />
Energy agency says prices could ultimately moderate. 12 Apr 2011 9:10 PM</p>
<p>Read more on <a href="http://www.businessspectator.com.au/bs.nsf/Article/UPDATE-1-IEA-warns-oil-price-rally-may-lead-to-glo-FUCGX?opendocument&#038;src=rss">Business Spectator</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetuk.co.uk/spread-betting-in-the-uk/oil-prices-beginning-to-stem-demand-iea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising gas prices push wholesale costs higher</title>
		<link>http://spreadbetuk.co.uk/spread-betting-in-the-uk/rising-gas-prices-push-wholesale-costs-higher/</link>
		<comments>http://spreadbetuk.co.uk/spread-betting-in-the-uk/rising-gas-prices-push-wholesale-costs-higher/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:13:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting in the UK]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Push]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[Wholesale]]></category>

		<guid isPermaLink="false">http://spreadbetuk.co.uk/spread-betting-in-the-uk/rising-gas-prices-push-wholesale-costs-higher/</guid>
		<description><![CDATA[Rising gas prices push wholesale costs higher
Gas prices jump 5.7% before the retail level
Read more on San Jose Mercury News
]]></description>
			<content:encoded><![CDATA[<p><b>Rising gas prices push wholesale costs higher</b><br />
Gas prices jump 5.7% before the retail level</p>
<p>Read more on <a href="http://www.mercurynews.com/business/ci_17848993?source=rss">San Jose Mercury News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetuk.co.uk/spread-betting-in-the-uk/rising-gas-prices-push-wholesale-costs-higher/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil rises as US gasoline stocks fall, Libya in stalemate</title>
		<link>http://spreadbetuk.co.uk/spread-betting-in-the-uk/oil-rises-as-us-gasoline-stocks-fall-libya-in-stalemate/</link>
		<comments>http://spreadbetuk.co.uk/spread-betting-in-the-uk/oil-rises-as-us-gasoline-stocks-fall-libya-in-stalemate/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:11:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting in the UK]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[stalemate]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://spreadbetuk.co.uk/spread-betting-in-the-uk/oil-rises-as-us-gasoline-stocks-fall-libya-in-stalemate/</guid>
		<description><![CDATA[Oil rises as US gasoline stocks fall, Libya in stalemate
SINGAPORE, April 13 — Brent crude rose above US$121 (RM365.42) today, halting a two-day decline, as traders focused on the stalemate in Libya and a sharp fall in US gasoline stocks ahead of peak demand season, while global agencies warned high prices could erode demand. Concerns [...]]]></description>
			<content:encoded><![CDATA[<p><b>Oil rises as US gasoline stocks fall, Libya in stalemate</b><br />
SINGAPORE, April 13 — Brent crude rose above US$121 (RM365.42) today, halting a two-day decline, as traders focused on the stalemate in Libya and a sharp fall in US gasoline stocks ahead of peak demand season, while global agencies warned high prices could erode demand. Concerns grew this week that high oil prices are beginning to dent oil demand &#8230;</p>
<p>Read more on <a href="http://allnews.rss.themalaysianinsider.com/c/33362/f/567634/s/14285256/l/0L0Sthemalaysianinsider0N0Cbusiness0Carticle0Coil0Erises0Eas0Eus0Egasoline0Estocks0Efall0Elibya0Ein0Estalemate0C/story01.htm">The Malaysian Insider</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetuk.co.uk/spread-betting-in-the-uk/oil-rises-as-us-gasoline-stocks-fall-libya-in-stalemate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Petro-Hunter NOS227 Oil Well Completion on Track Amidst Resurgence of &#8220;Big Oil&#8221; in Oklahoma</title>
		<link>http://spreadbetuk.co.uk/spread-betting-in-the-uk/american-petro-hunter-nos227-oil-well-completion-on-track-amidst-resurgence-of-big-oil-in-oklahoma/</link>
		<comments>http://spreadbetuk.co.uk/spread-betting-in-the-uk/american-petro-hunter-nos227-oil-well-completion-on-track-amidst-resurgence-of-big-oil-in-oklahoma/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 12:11:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting in the UK]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[Amidst]]></category>
		<category><![CDATA[Completion]]></category>
		<category><![CDATA[NOS227]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[PetroHunter]]></category>
		<category><![CDATA[Resurgence]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[well]]></category>

		<guid isPermaLink="false">http://spreadbetuk.co.uk/spread-betting-in-the-uk/american-petro-hunter-nos227-oil-well-completion-on-track-amidst-resurgence-of-big-oil-in-oklahoma/</guid>
		<description><![CDATA[American Petro-Hunter NOS227 Oil Well Completion on Track Amidst Resurgence of &#8220;Big Oil&#8221; in Oklahoma
SCOTTSDALE, AZ&#8211;(Marketwire &#8211; April 13, 2011) &#8211; American Petro-Hunter, Inc. ( OTCBB : AAPH ) (&#8220;American Petro-Hunter&#8221; or the &#8220;Company&#8221;) is pleased to announce that while the recent rise in oil prices to over $112 a barrel has spawned an upsurge [...]]]></description>
			<content:encoded><![CDATA[<p><b>American Petro-Hunter NOS227 Oil Well Completion on Track Amidst Resurgence of &#8220;Big Oil&#8221; in Oklahoma</b><br />
SCOTTSDALE, AZ&#8211;(Marketwire &#8211; April 13, 2011) &#8211; American Petro-Hunter, Inc. ( OTCBB : AAPH ) (&#8220;American Petro-Hunter&#8221; or the &#8220;Company&#8221;) is pleased to announce that while the recent rise in oil prices to over $112 a barrel has spawned an upsurge in activity likened to the &#8220;Return of Big Oil to Oklahoma,&#8221; the operators of the NOS227 well report their excellent relations with contract well service &#8230;</p>
<p>Read more on <a href="http://www.marketwire.com/mw/release.do?id=1426839&#038;sourceType=3">Marketwire</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetuk.co.uk/spread-betting-in-the-uk/american-petro-hunter-nos227-oil-well-completion-on-track-amidst-resurgence-of-big-oil-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices in &#8216;firing range&#8217; of all-time high</title>
		<link>http://spreadbetuk.co.uk/spread-betting-in-the-uk/gas-prices-in-firing-range-of-all-time-high/</link>
		<comments>http://spreadbetuk.co.uk/spread-betting-in-the-uk/gas-prices-in-firing-range-of-all-time-high/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:22:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting in the UK]]></category>
		<category><![CDATA['firing]]></category>
		<category><![CDATA[alltime]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[range']]></category>

		<guid isPermaLink="false">http://spreadbetuk.co.uk/spread-betting-in-the-uk/gas-prices-in-firing-range-of-all-time-high/</guid>
		<description><![CDATA[Gas prices in &#8216;firing range&#8217; of all-time high
Gas prices have jumped nearly 20 cents over the past two weeks, approaching the all-time high, according to a survey published Sunday.
Read more on CNN
]]></description>
			<content:encoded><![CDATA[<p><b>Gas prices in &#8216;firing range&#8217; of all-time high</b><br />
Gas prices have jumped nearly 20 cents over the past two weeks, approaching the all-time high, according to a survey published Sunday.</p>
<p>Read more on <a href="http://money.cnn.com/rssclick/2011/04/10/news/economy/gas_prices/index.htm?section=money_latest">CNN</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetuk.co.uk/spread-betting-in-the-uk/gas-prices-in-firing-range-of-all-time-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mideast, Nigeria concerns support oil prices</title>
		<link>http://spreadbetuk.co.uk/spread-betting-in-the-uk/mideast-nigeria-concerns-support-oil-prices/</link>
		<comments>http://spreadbetuk.co.uk/spread-betting-in-the-uk/mideast-nigeria-concerns-support-oil-prices/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:31:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting in the UK]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[Mideast]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://spreadbetuk.co.uk/spread-betting-in-the-uk/mideast-nigeria-concerns-support-oil-prices/</guid>
		<description><![CDATA[Mideast, Nigeria concerns support oil prices
SINGAPORE: World oil prices stayed at multi-year highs Friday, supported by the ongoing tensions in the Arab world and the postponement of elections in Nigeria, Africa&#8217;s biggest crude producer.
Read more on Business Recorder
]]></description>
			<content:encoded><![CDATA[<p><b>Mideast, Nigeria concerns support oil prices</b><br />
SINGAPORE: World oil prices stayed at multi-year highs Friday, supported by the ongoing tensions in the Arab world and the postponement of elections in Nigeria, Africa&#8217;s biggest crude producer.</p>
<p>Read more on <a href="http://www.brecorder.com/top-news/1-front-top-news/10310-mideast-nigeria-concerns-support-oil-prices.html">Business Recorder</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetuk.co.uk/spread-betting-in-the-uk/mideast-nigeria-concerns-support-oil-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising oil prices beginning to hurt U.S. economy</title>
		<link>http://spreadbetuk.co.uk/spread-betting-in-the-uk/rising-oil-prices-beginning-to-hurt-u-s-economy/</link>
		<comments>http://spreadbetuk.co.uk/spread-betting-in-the-uk/rising-oil-prices-beginning-to-hurt-u-s-economy/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 12:12:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting in the UK]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[hurt]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://spreadbetuk.co.uk/spread-betting-in-the-uk/rising-oil-prices-beginning-to-hurt-u-s-economy/</guid>
		<description><![CDATA[Rising oil prices beginning to hurt U.S. economy
WASHINGTON — Just when companies have finally stepped up hiring, rising oil prices are threatening to halt the U.S. economy&#8217;s gains. Some economists are scaling back their estimates for growth this year, in
Read more on Post-Bulletin
]]></description>
			<content:encoded><![CDATA[<p><b>Rising oil prices beginning to hurt U.S. economy</b><br />
WASHINGTON — Just when companies have finally stepped up hiring, rising oil prices are threatening to halt the U.S. economy&#8217;s gains. Some economists are scaling back their estimates for growth this year, in</p>
<p>Read more on <a href="http://postbulletin.com/news/stories/display.php?id=1450127">Post-Bulletin</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetuk.co.uk/spread-betting-in-the-uk/rising-oil-prices-beginning-to-hurt-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude oil futures up on fresh buying support</title>
		<link>http://spreadbetuk.co.uk/spread-betting-in-the-uk/crude-oil-futures-up-on-fresh-buying-support/</link>
		<comments>http://spreadbetuk.co.uk/spread-betting-in-the-uk/crude-oil-futures-up-on-fresh-buying-support/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 12:11:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Spread Betting in the UK]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://spreadbetuk.co.uk/spread-betting-in-the-uk/crude-oil-futures-up-on-fresh-buying-support/</guid>
		<description><![CDATA[Crude oil futures up on fresh buying support
New Delhi, Apr 7 (PTI) Crude oil prices rose by Rs 22 to Rs 4,918 per barrel in futures trade today as speculators enlarged their position on pick-up in spot demand.At the Multi Commodity exchange, crude oil for delivery in June gained Rs 22, or 0.45 per cent, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Crude oil futures up on fresh buying support</b><br />
New Delhi, Apr 7 (PTI) Crude oil prices rose by Rs 22 to Rs 4,918 per barrel in futures trade today as speculators enlarged their position on pick-up in spot demand.At the Multi Commodity exchange, crude oil for delivery in June gained Rs 22, or 0.45 per cent, to Rs 4,919 per barrel, with a business turnover of 20 lots.Likewise, the oil for delivery in April moved up by Rs 15, or 0.31 per cent &#8230;</p>
<p>Read more on <a href="http://in.news.yahoo.com/crude-oil-futures-fresh-buying-support-20110406-234400-161.html">PTI via Yahoo! India News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://spreadbetuk.co.uk/spread-betting-in-the-uk/crude-oil-futures-up-on-fresh-buying-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

